Bus Services Kolari – Rovaniemi – Kolari
Summer season 1 June 2026 – 11 August 2026
Kolari–Rovaniemi
Monday to Friday
| Location | Stop | Time |
|---|---|---|
| Kolari | S-market | 06:25 |
| Kolari | Kolari centre L | approx. 06:27 |
| Sieppijärvi | Sieppijärvi E | approx. 06:41 |
| Pello | Pello SEO | 07:15 / 07:20 |
| Sonka | Sonka I | approx. 08:15 |
| Sinettä | Sinettä School E | approx. 08:24 |
| Rovaniemi | Vocational College E | approx. 08:41 |
| Rovaniemi | Bus Station | approx. 08:50 |
| Rovaniemi | Railway Station yard | approx. 08:53 |
| Rovaniemi | Central Hospital yard | 09:00 |
During school summer holidays.
Rovaniemi bus station, railway station and vocational college are drop-off only.
Rovaniemi bus station, railway station and vocational college are drop-off only.
Rovaniemi–Kolari
Mon, Thu and Fri
| Location | Stop | Time |
|---|---|---|
| Rovaniemi | Central Hospital yard | 14:40 |
| Rovaniemi | Railway Station yard | 14:50 |
| Rovaniemi | Bus Station 2 | approx. 14:51 |
| Rovaniemi | Vocational College P | approx. 15:00 |
| Sinettä | Sinettä School P | approx. 15:17 |
| Sonka | Sonka L | approx. 15:30 |
| Pello | Pello SEO | 16:20 / 16:25 |
| Sieppijärvi | Sieppijärvi P | approx. 16:55 |
| Kolari | Kolari centre I | 17:10 |
Mondays, Thursdays and Fridays.
During school summer holidays.
Rovaniemi departure stops are pick-up only.
During school summer holidays.
Rovaniemi departure stops are pick-up only.
Rovaniemi–Kolari
Tuesdays and Wednesdays
| Location | Stop | Time |
|---|---|---|
| Rovaniemi | Central Hospital yard | 14:40 |
| Rovaniemi | Railway Station yard | 14:50 |
| Rovaniemi | Bus Station 2 | approx. 14:51 |
| Rovaniemi | Vocational College P | approx. 15:00 |
| Sinettä | Sinettä School P | approx. 15:17 |
| Sonka | Sonka L | approx. 15:30 |
| Pello | Pello SEO | 16:20 / 16:25 |
| Sieppijärvi | Sieppijärvi P | approx. 16:55 |
| Kolari | Kolari centre I | 17:10 |
Tuesdays and Wednesdays.
During school summer holidays.
During school summer holidays.
Timetables and Ticket Booking
Kolari–Rovaniemi–Kolari route starts on 1 June 2026
Tickets and timetables provided by Matkahuolto.
Buses on the Map
Track Rundgren buses in real time on the map.
See bus locations, departure times and route details easily in one place.
Open Bus Map
Click on a departure time shown on the map to view more details about the bus.


